top of page
DELIVERY CHARGES
.png)
.png)
At Dancing Bean we strive to be transparent in all our business dealings with you, our valuable customers. Below is a table of delivery charges per area in order for us to serve you best.
These rates are valid as of June 2025 and are subject to change without prior notice. If you notice any price discrepancy, or would like to add another area please email us at orders@DancingBean.me
Area | Price |
---|---|
Mokattam, Maadi, Abbassia, Demerdash, Downtown, Garden City, Manial, Tahrir, Zamalek, Dokki, Mohandessin, Agouza, Ain Shams, Almaza, Gesr EL Suez, Zaytoun, Heliopolis, Masaken Sheraton, Nozha, Nasr City, Imbabah, Warraq al Arab | FREE |
Giza, Sheikh Zayed, 6th October | FREE |
New Cairo, Al Rehab, 5th Settlement, El Shorouk, Obour | FREE |
10th of Ramadan | 50 LE |
Alexandria, Damanhour, Menoufia, Damietta, Port Said, Suez, Zagazig | 150 LE |
Beni Suef, Faiyum | 180 LE |
Asyut, Minya | 185 LE |
Hurgada, South Sinai, Aswan, Luxor, Naga Hammadi, Qena, Sohag | 240 LE |
Sharm, South Sinai, El Gouna, Marsa Matrouh, North coast | 310 LE |
bottom of page